| Metric | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net assets | £200,476 | £124,093 | £75,433 | £-76,374 | £-97,140 | £-109,434 |
| Cash | — | — | — | £53 | £2,206 | £475 |
| Current assets | £351,923 | £404,603 | £372,593 | £372,227 | £343,421 | £284,090 |
| Fixed assets | £2 | £6,616 | £13,228 | £38,899 | £2 | £4,147 |
| Creditors | £552,401 | £535,312 | £461,254 | £487,500 | £440,563 | £397,671 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch